THE WEATHER NOW: |
![]() Temperature: 27°C (81°F) Feels like temperature: 32°C (90°F) Cloud cover: 0% Precipitation: 4.6mm Humidity: 84% Visibility: 10km Atmospheric pressure: 1008 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 70° (ENE) ![]() |
PROGRESS OF THE DAY 26/01/2021: |
Sun: sunrise at 06:22 AM, sunset at 07:44 PM Moon: sunrise at 06:17 PM, sunset at 04:04 AM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 7.9 hours UV Index: 8 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (73°F) | 23°C (74°F) | 23°C (74°F) | 25°C (77°F) | 29°C (84°F) | 31°C (88°F) | 29°C (84°F) | 26°C (78°F) |
Feels like temperature | 25°C (78°F) | 26°C (78°F) | 26°C (78°F) | 28°C (82°F) | 32°C (90°F) | 36°C (97°F) | 33°C (92°F) | 29°C (83°F) |
Precipitation | 4.6mm | 6.6mm | 6.8mm | 4.2mm | 0.1mm | 0.2mm | 3.4mm | 7.8mm |
Chance of rain | 82% | 89% | 84% | 68% | 46% | 18% | 64% | 82% |
Wind | 13km/h (8mi/h) ![]() NE (44°) | 13km/h (8mi/h) ![]() NE (36°) | 14km/h (9mi/h) ![]() NE (35°) | 14km/h (9mi/h) ![]() NNE (22°) | 16km/h (10mi/h) ![]() ESE (124°) | 18km/h (11mi/h) ![]() WSW (242°) | 13km/h (8mi/h) ![]() NNE (25°) | 10km/h (6mi/h) ![]() NNE (33°) |
Wind gust | 25km/h (16mi/h)) | 26km/h (16mi/h)) | 27km/h (17mi/h)) | 25km/h (15mi/h)) | 20km/h (13mi/h)) | 22km/h (14mi/h)) | 19km/h (12mi/h)) | 19km/h (12mi/h)) |
Cloud cover | 81% | 76% | 67% | 76% | 58% | 48% | 74% | 67% |
Humidity | 93% | 95% | 95% | 88% | 72% | 61% | 77% | 94% |
Dew point | 22°C (71°F) | 22°C (72°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 24°C (75°F) | 24°C (74°F) |
Pressure in hPa/mb | 1006 | 1005 | 1006 | 1007 | 1006 | 1003 | 1003 | 1004 |
Visibility | 7km | 7km | 7km | 8km | 10km | 10km | 7km | 4km |
FORECAST AND STATISTICS: |