THE WEATHER NOW: |
Overcast Temperature: 22°C (72°F) Feels like temperature: 25°C (76°F) Cloud cover: 100% Precipitation: 0.0mm Humidity: 83% Visibility: 10km Atmospheric pressure: 1005 hPa / mb Wind speed: 22km/h (14mi/h) Wind direction: 174° (S) |
PROGRESS OF THE DAY 03/12/2024: |
Sun: sunrise at 05:52 AM, sunset at 07:29 PM Moon: sunrise at 06:37 AM, sunset at 09:07 PM Maximum temperature of the day: 31°C (88°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 11.5 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 28°C (82°F) | 24°C (76°F) | 23°C (73°F) | 21°C (70°F) | 29°C (84°F) | 30°C (86°F) | 22°C (72°F) | 21°C (70°F) |
Feels like temperature | 29°C (85°F) | 26°C (79°F) | 25°C (77°F) | 21°C (70°F) | 30°C (87°F) | 31°C (88°F) | 25°C (77°F) | 21°C (70°F) |
Precipitation | 0.0mm | 0.0mm | 2.3mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 84% | 100% | 89% | 0% | 0% | 0% | 0% |
Wind | 10km/h (6mi/h) N (11°) | 20km/h (12mi/h) S (189°) | 20km/h (13mi/h) S (190°) | 22km/h (14mi/h) SSE (160°) | 15km/h (9mi/h) SE (141°) | 25km/h (16mi/h) S (190°) | 22km/h (14mi/h) S (174°) | 17km/h (11mi/h) SSE (156°) |
Wind gust | 21km/h (13mi/h)) | 31km/h (19mi/h)) | 28km/h (17mi/h)) | 29km/h (18mi/h)) | 17km/h (11mi/h)) | 29km/h (18mi/h)) | 30km/h (19mi/h)) | 26km/h (16mi/h)) |
Cloud cover | 15% | 82% | 100% | 100% | 46% | 93% | 100% | 65% |
Humidity | 57% | 83% | 89% | 87% | 55% | 52% | 83% | 73% |
Dew point | 19°C (65°F) | 21°C (70°F) | 21°C (69°F) | 19°C (66°F) | 19°C (66°F) | 19°C (66°F) | 17°C (63°F) | 16°C (61°F) |
Pressure in hPa/mb | 1002 | 1004 | 1007 | 1009 | 1007 | 1004 | 1005 | 1008 |
Visibility | 10km | 10km | 9km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Light rain shower Sun: sunrise at 05:52 AM, sunset at 07:30 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 74% Precipitation: 0mm Humidity: 70% Visibility: 10km Atmospheric pressure: 1007 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |