THE WEATHER NOW: |
![]() Temperature: 11°C (52°F) Feels like temperature: 9°C (49°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 82% Visibility: 10km Atmospheric pressure: 1026 hPa / mb Wind speed: 22km/h (14mi/h) Wind direction: 230° (SW) ![]() |
PROGRESS OF THE DAY 18/05/2022: |
Sun: sunrise at 06:21 AM, sunset at 05:12 PM Moon: sunrise at 07:42 PM, sunset at 09:03 AM Maximum temperature of the day: 17°C (63°F) Minimum temperature of the day: 6°C (43°F) Total sun hour: 10.9 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 7°C (44°F) | 6°C (43°F) | 6°C (43°F) | 12°C (53°F) | 17°C (62°F) | 17°C (62°F) | 14°C (57°F) | 9°C (48°F) |
Feels like temperature | 5°C (41°F) | 4°C (40°F) | 4°C (39°F) | 10°C (50°F) | 17°C (62°F) | 17°C (62°F) | 13°C (56°F) | 8°C (46°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() WSW (240°) | 9km/h (6mi/h) ![]() WSW (237°) | 11km/h (7mi/h) ![]() SW (214°) | 15km/h (9mi/h) ![]() SSW (203°) | 14km/h (9mi/h) ![]() SSW (203°) | 13km/h (8mi/h) ![]() SSW (194°) | 9km/h (6mi/h) ![]() SSE (169°) | 8km/h (5mi/h) ![]() SSE (162°) |
Wind gust | 17km/h (11mi/h)) | 19km/h (12mi/h)) | 20km/h (13mi/h)) | 17km/h (11mi/h)) | 17km/h (10mi/h)) | 15km/h (9mi/h)) | 14km/h (9mi/h)) | 17km/h (10mi/h)) |
Cloud cover | 7% | 5% | 2% | 0% | 0% | 34% | 0% | 2% |
Humidity | 82% | 83% | 87% | 64% | 51% | 50% | 74% | 81% |
Dew point | 4°C (39°F) | 4°C (39°F) | 4°C (39°F) | 5°C (41°F) | 7°C (44°F) | 6°C (44°F) | 9°C (49°F) | 6°C (42°F) |
Pressure in hPa/mb | 1026 | 1024 | 1024 | 1026 | 1024 | 1022 | 1023 | 1024 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:21 AM, sunset at 05:12 PM Maximum temperature of the day: 0°C (32°F) Minimum temperature of the day: -3°C (26.6°F) Cloud cover: 0% Precipitation: 0mm Humidity: 51% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |