THE WEATHER NOW: |
![]() Temperature: 18°C (64°F) Feels like temperature: 18°C (64°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 77% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 90° (E) ![]() |
PROGRESS OF THE DAY 01/07/2022: |
Sun: sunrise at 06:37 AM, sunset at 05:12 PM Moon: sunrise at 08:39 AM, sunset at 07:27 PM Maximum temperature of the day: 32°C (89°F) Minimum temperature of the day: 14°C (56°F) Total sun hour: 10.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 14°C (57°F) | 14°C (57°F) | 15°C (59°F) | 20°C (68°F) | 30°C (85°F) | 29°C (85°F) | 23°C (73°F) | 21°C (70°F) |
Feels like temperature | 14°C (56°F) | 13°C (55°F) | 14°C (57°F) | 20°C (68°F) | 31°C (87°F) | 30°C (86°F) | 25°C (77°F) | 21°C (70°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 9km/h (5mi/h) ![]() E (82°) | 10km/h (6mi/h) ![]() ENE (78°) | 14km/h (9mi/h) ![]() ENE (60°) | 17km/h (11mi/h) ![]() NE (35°) | 21km/h (13mi/h) ![]() NNE (19°) | 20km/h (12mi/h) ![]() N (9°) | 11km/h (7mi/h) ![]() NE (47°) | 15km/h (10mi/h) ![]() NE (51°) |
Wind gust | 18km/h (11mi/h)) | 21km/h (13mi/h)) | 29km/h (18mi/h)) | 21km/h (13mi/h)) | 24km/h (15mi/h)) | 23km/h (14mi/h)) | 23km/h (14mi/h)) | 32km/h (20mi/h)) |
Cloud cover | 8% | 9% | 13% | 16% | 7% | 22% | 9% | 5% |
Humidity | 89% | 95% | 90% | 68% | 48% | 45% | 62% | 61% |
Dew point | 12°C (54°F) | 13°C (55°F) | 13°C (56°F) | 14°C (57°F) | 18°C (64°F) | 16°C (61°F) | 15°C (59°F) | 13°C (56°F) |
Pressure in hPa/mb | 1014 | 1012 | 1011 | 1012 | 1010 | 1005 | 1005 | 1006 |
Visibility | 10km | 2km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:36 AM, sunset at 05:12 PM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 13°C (55.4°F) Cloud cover: 55% Precipitation: 23mm Humidity: 83% Visibility: 9km Atmospheric pressure: 1010 hPa / mb Wind speed: 23km/h (14mi/h) Wind direction: S |
FORECAST AND STATISTICS: |